2008 - Lexington
| Solo | 1st | Robert Mosher III | 10 balls | 31catches | New competition record. This record beat his own competition record from 2007. |
| 2nd | Christian Kloc | 9 balls | 32 catches | ||
| Duo | 1st | Tie:
Bounce Dicks Robert Mosher III and Christian Kloc |
15 balls | 62 catches | Different results were originally
reported, however after video review, the Judges announced a tie.
Mosher & Kloc nearly qualified 16 balls. |
NOTE: In the final round, since both teams qualified high numbers in the prelims, the starting number was raised to 13 balls. This was the first time this was done, so teams in prior competitions, had more time to achieve high numbers. Even so, this was the first year that two teams qualified 15 balls.
2007 - Winston-Salem
| Solo | 1st | Robert Mosher III | 10 balls | 29 catches | This competition record beat Christian Kloc's 2005 record and stood until Mosher beat it in 2008. |
| 2nd | Christian Kloc | 9 balls | 48 catches | ||
| Duo | 1st | Bounce Dicks | 15 balls | 61 catches | |
| 2nd | Robert Mosher III & Colin Revere | 12 balls | 55 catches |
NOTEs: Mosher's record was the first time that ten balls were done in this competition. It also set a new World Record. Mosher qualified 10 balls during the preliminary round as well. As a Duo, Mosher and Revere qualified 13 balls during the preliminary round.
2006 - Portland
| Solo | 1st | Frida Brinkmann | 9 balls | 25 catches | |
| 2nd | Jason Kollum | 8 balls | 28 catches | ||
| 3rd | John Jones | 8 balls | 19 catches | ||
| Duo | 1st | Bounce Dicks | 14 balls | 73 catches |
NOTEs: In the preliminary round, Frida Brinkmann did 34 catches with 9 balls. John Jones did 19 catches with 9 balls and flashed 10 balls with 12 catches. The beginning number was raised back to 12 balls this year for Duo bouncing.
2005 - Davenport
| Solo | 1st | Christian Kloc | 9 balls | 37 catches | This competition record beat his own record from 2004 and stood until Mosher beat it in 2007. |
| 2nd | John Jones | 9 balls | 19 catches | Also flashed 10 balls for 10 catches. | |
| 3rd | Jason Kollum | 8 balls | 28 catches | ||
| Duo | 1st | Bounce Dicks | 15 balls | 64 catches | Qualified 15 balls three times during the allotted time. Also made 26 catches with 16 balls. |
2004 - Buffalo
| Solo | 1st | Christian Kloc | 9 balls | 30 catches | This competition record beat the one set by Seefeldt moments before and stood until Kloc beat his own record in 2005. Also did 8 balls for 123 catches. |
| 2nd | Nate Seefeldt | 9 balls | 29 catches | Was competition record until beat by Kloc. Also did 8 balls for 51 catches and flashed 10 balls for 13 catches. | |
| 3rd | John Jones | 9 balls | 27 catches | Also flashed 10 balls for 14 catches. | |
| Duo | 1st | Bounce Dicks | 14 balls | 92 catches | Also flashed 15 balls for 58 catches. |
2003 - Reno
| Solo | 1st | John Jones | 9 balls | 25 catches | (This competition record beat Seefeldt's 2001 record and stood until beaten by Kloc in 2004.) |
| 2nd | Christian Kloc | 9 balls | 21 catches | (Was competition record until beat by Jones. Also did 8 balls for 75 catches.) | |
| 3rd | Jason Kollum | 8 balls | 22 catches | ||
| Duo | 1st | Ben Jennings & Morten Hansen | 15 balls | 95 catches | current competition record (Beating their own 1997 record. Also did 13 balls for 218 catches.) |
| 2nd | Bounce Dicks | 14 balls | 72 catches | ||
| 3rd | Ben Jennings & Owen Morse | 11 balls | 98 catches |
2002 - Reading
| Solo | 1st | Jonathan Root | 9 balls | 20 catches | (tied Seefeldt's 2001 competition record) |
| 2nd | John Jones | 8 balls | 62 catches | ||
| 3rd | Jason Kollum | 7 balls | 27 catches | ||
| Duo | 1st | Bounce Dicks | 14 balls | 58 catches | (also did 13 balls for 272 catches) |
| 2nd | Jim Koschella & Brian Miller | 13 balls | 74 catches |
2001 - Madison
| Solo | 1st | Nate Seefeldt | 9 balls | 20 catches | (also did 8 balls for 98 catches which beat Gilligan's 1994 competition record, and then bested that by qualifying 9) |
| 2nd | John Jones | 8 balls | 55 catches | (incorrectly reported as 41 catches) | |
| 3rd | Jonathan Root | 8 balls | 16 catches | ||
| Duo | 1st | Bounce Dicks | 13 balls | 142 catches |
2000 - Montreal
| Solo | 1st | Ben Jennings | 8 balls | 61 catches | |
| 2nd | Emile Carey | 8 balls | 41 catches | ||
| 3rd | Nate Seefeldt | 8 balls | 29 catches | ||
| Duo | 1st | Ben Jennings & Emile Carey | 13 balls | 60 catches |
1999 - Niagara Falls
| Solo | 1st | Emile Carey | 8 balls | 41 catches | |
| 2nd | Ben Jennings | 8 balls | 36 catches | ||
| Duo | 1st | David Cain & Nathan Dorrell | 11 balls | 86 catches |
1998 - Primm
| Solo | 1st | David Cain | 7 balls | 39 catches | |
| Duo | no entrants |
1997 - Pittsburgh
| Solo | 1st | Ram Prasad | 8 balls | 41 catches | |
| 2nd - tie | Ben Jennings/Hannes Molkenthin | 8 balls | 36 catches | ||
| Duo | 1st | Ben Jennings & Morten Hansen | 15 balls | 86 catches | (This competition record beat Gilligan & Grobe's 1994 record and stood until beaten by the same team in 2003.) |
| 2nd | Fran Favorini & Fred Strempel | 13 balls | 108 catches | ||
| 3rd | Brett Goldstein & Ram Prasad | 12 balls | 52 catches |
1996 - Rapid City
| Solo | 1st | Ram Prasad | 8 balls | 25 catches | |
| Duo | 1st | Fran Favorini & Fred Strempel | 13 balls | 124 catches | (Also did 11 balls for 372 catches.) |
1995 - Las Vegas
| Solo | 1st | Malkenthin Hannes | 8 balls | 20 catches | (Also did 7 balls for 350 catches.) |
| Duo | 1st | Fran Favorini & Fred Strempel | 13 balls | 58 catches |
1994 - Burlington
| Solo | 1st | Jay Gilligan | 8 balls | 90 catches | (This competition record beat Grobe's 1993 record and stood until beaten by Seefeldt in 2001.) |
| 2nd | Fritz Grobe | 8 balls | 36 catches | ||
| Duo | 1st | Jay Gilligan & Fritz Grobe | 15 balls | 64 catches | (This competition record beat their own 1993 record and stood until beaten by Jennings & Morten in 1997. Also did 11 balls for 872 catches and 13 balls for 364 catches.) |
| 2nd | Fran Favorini & Fred Strempel | 13 balls | 52 catches | (Also did 11 balls for 400 catches.) |
1993 - Fargo
| Solo | 1st | Fritz Grobe | 8 balls | 38 catches | (initial competition record) |
| Duo | 1st | Jay Gilligan & Fritz Grobe | 13 balls | 68 catches | (initial competition record) |
The Bounce Page was established 11-7-99