| 10 balls | Robert Mosher III | 2007 | 39 catches | video | ||||
| 9 balls | Mathias Ramfelt | 2011 | 35 seconds | video | ||||
| 8 balls | Antonio Bucci | 1988 | 4.5 minutes | Italian Jugglers Association | ||||
| 7 balls | Antonio Bucci | 2001 | 52 minutes | Italian Jugglers Association | ||||
| *11 balls | Tim Nolan | 1990 | 11 catches | video | ||||
| 9 balls | Alan Sulc | 2008 | 62 catches | video | ||||
| 8 balls | Alan Sulc | 2011 | 4 min 12 sec | video | ||||
| 7 balls | David Nayer |
2013 |
1 min 30 sec |
video | ||||
| *10 balls | Alan Sulc | 2008 | 10 catches | video | ||||
| *12 balls | Alan Sulc | 2008 | 12 catches | video |
| 16 balls | David Critchfield & John Jones | 2005 | 74 catches | video | ||||
| 15 balls | David Critchfield & John Jones | 2007 | 160 catches | video | ||||
| 14 balls | David Critchfield & John Jones | 2009 | 365 catches | video | ||||
| 13 balls | Vincent Bruel & Sylvain Garnavault | 2004 | 1 min 59 sec | video | ||||
| 12 balls | David Critchfield & John Jones
David Critchfield & John Jones |
2002
2005 |
3 min
3 min |
video | ||||
| 11 balls | David Critchfield & John Jones | 2005 | 7 min 37 sec | video | ||||
| *18 balls | David Critchfield & John Jones | 2005 | 30 catches | video | ||||
| *17 balls | David Critchfield & John Jones | 2007 | 43 catches | video |
*non-qualifying runs
The Bounce Page was established 11-7-99